| VI to X Class | |
|---|---|
| 1 | English |
| 2 | Mathematics |
| 3 | Science |
| 4 | S.ST. |
| 5 | Hindi |
| 6 | Sanskrit |
| XI and XII (Commerce Section) | |
|---|---|
| 1 | Accountancy (055) |
| 2 | Economics (030) |
| 3 | Business Studies (054) |
| 4 | English Core (301) |
| 5 | Mathematics (041) |
| 6 | Hindi Elective (002) |
| 7 | Psychology (037) |
| 8 | Informatics Practices (065) |
| 9 | Physical Education (048) |
| 10 | Meal Planning (064) |
| 11 | Painting (049) |
| 12 | Hind. Music (Vocal) (034) |
| XI and XII (Arts Section) | |
|---|---|
| 1 | Political Science (028) |
| 2 | History (027) |
| 3 | English Core (301) |
| 4 | Hindi Elective (002) |
| 5 | Economics (030) |
| 6 | Physical Education (048) |
| 7 | Psychology (037) |
| 8 | Painting (049) |
| 9 | Hind. Music (Vocal) (034) |
| XI and XII (Science Section) | |
|---|---|
| 1 | Maths |
| 2 | C++ (083) |
| 3 | Physics (042) |
| 4 | Chemistry (043) |
| 5 | Engineering Graphics (046) |
| 6 | Biology (044) |
| 7 | English Core (301) |
| 8 | Physical Education (048) |
| 9 | Painting (049) |
| 10 | Hind. Music (Vocal) (034) |

